Product Details:
Minimum Order Quantity | 1 Unit |
Vehicle Model | 2019 |
Engine Type | 200CC,4 Stroke,Oil Cooled Engine |
Max Speed | 80 km/h |
Dimensions | 1850 x 835 x 770 mm |
Fuel Capacity | 7 L |
Ground Clearance | 200 mm |
Max Power | 11.2 kW/8000 RPM |
Transmission | Automatic,F+R GY6 |
Seat Height | 600 mm |
Available Color | Red,Black,Blue,Orange,White,Yellow |
Starting System | Electric+Kick+Remote |
Break Front or Rear | Drum/Disc |
Suspension Front or Rear | Luxurious Airbag Suspension |
Drive Train | Chain |
Wheel Base | 2200 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Max Load | 200 kg |
Battery | 12V,5AH |
Product Details:
Minimum Order Quantity | 1 Unit |
Vehicle Model | 2019 |
Engine Type | 200CC, 4 Stroke, Oil Cooled Engine |
Dimensions | 1850 x 835 x 770 mm |
Fuel Capacity | 7 L |
Ground Clearance | 200 mm |
Seat Height | 600 mm |
Available Color | Red, Blue, Yellow, Orange, Black |
Transmission | Automatic, F+R GY6 |
Battery Spec | 12V, 5AH |
Starting System | Electric+Kick+Remote |
Break Front or Rear | Drum/Disc |
Suspension Front or Rear | Luxurious Airbag Suspension |
Drive Train | Chain |
Wheel Base | 2200 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Max Speed | 75 km/h |
Max Load | 200 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2019 |
Engine Type | 200CC, 4 Stroke, Oil Cooled Engine |
Max Speed | 80 km/h |
Dimensions | 1850 x 835 x 770 mm |
Fuel Capacity | 7 L |
Ground Clearance | 200 mm |
Max Power | 11.2 kW/8000 RPM |
Transmission | Automatic, F+R GY6 |
Seat Height | 600 mm |
Available Color | Red, Blue, Yellow, Orange, Black, White |
Battery Spec | 12V, 5AH |
Starting System | Electric+Kick+Remote |
Break Front or Rear | Drum/Disc |
Suspension Front or Rear | Luxurious Airbag Suspension |
Drive Train | Chain |
Wheel Base | 2200 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Max Load | 200 kg |