Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Prime |
Color | Orange & Black |
Vehicle Model | 2019 |
Gear | 21 Gears |
Tyre Size | 26" |
Shock Absorbers | Front |
Mud Guard | Front and Rear |
Brakes | Disc Brake Front and Rear |
Seat Height | 34" |
Length | 74" |
Rim | Spokes |
Gross Weight | 25.5 kg |
Net Weight | 22 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Prime |
Wheel Size | Other |
Size | Extra Large |
Model Name/Number | Freedom |
Rim Material | Steel |
Brand Of Cycle Gears | Shimano |
Weight | 18kg |
Left Shifters | 3 |
Right Shifters | 7 |
Tires | Radial |
Usage/Application | Cycling |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | freedom |
Color | Neon |
Size | 26 inch |
Product Type | fat tyre cycle |
Tyre Type | fat tyre radial tyre |
Brake Type | disc |
Tyre Size | 26 |
Gear Speed | 21 |
Additional Information:
Product Details:
Brand | Prime |
Gear Counts | 21 |
Frame Material | Steel |
Tyre Size | 26" |
Rim Material | Steel |
Weight | 17 kg |
Available Color | Red, Neon, Orange, Blue, Black |
Shock Absorbers | Front |
Brakes | Disc Brake Front and Rear |
Seat Height | 74 inch (Adjustable) |
Rim | Spokes |
Vehicle Model | 2019 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Other |
Brand | Prime |
Wheel Size | Other |
Size | Extra Large |
Model Name/Number | Freedom |
Brand Of Cycle Gears | Shimano |
Weight | 18kg |
Left Shifters | 3 |
Right Shifters | 7 |
Tires | Radial |
Usage/Application | Cycling |
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Steel |
Brand | Prime |
Brake Type | Disc |
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Steel |
Brand | Prime |
Brake Type | Disc |