Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 49CC, Air Cooled, Single Cylinder, 2 Stroke |
Vehicle Model | 2019 |
Drive Train | Chain |
Fuel Capacity | 1.5 L |
Seat Height | 440 mm |
Wheel Base | 730 mm |
Available Color | Orange, Red, Blue, Green |
Max Power | 2kW/700rpm |
Starting System | Pull Start |
Brakes Front or Rear | Disc Brake |
Rear Absorber | Spring Absorber |
Ground Clearance | 80 mm |
Net Weight | 18 kg |
Gross Weight | 24 kg |
Max Speed | 40km/h |
Max Load Capacity | 85 kgs |
Product Details:
Engine Type | 49cc 2 stroke engine |
Color | Red |
Vehicle Model | pocket bike |
Model Name/Number | kids mini bike |
Brake Type | disc |
Age Group | 5 to 10 years |
Fuel Capacity | 1.25 litre |
Speed | 30kmph |
Weight Capacity | 90 kg |
Brand | prime |
Country of Origin | Made in India |
1. Engine: | 49cc, air-cooled, single cyclinder 2-stroke |
---|---|
2. Max power: | 2kw/700rpm |
3. Starting System: | pull start |
Chassis: | |
1. Brakes(Front/Rear): | All disc |
2. Absorber (rear): | Spring - absorber |
3. Tire(front/rear): | 110/50-6.5/90/65-6.5 |
4. Drive train: | Chain |
5. Fuelcapacity: | 1.5L |
Dimensions: | |
1. Wheel base: | 730MM |
2. Seat height: | 440MM |
3. Ground clearance: | 80MM |
4. N.W: | 18kg |
5. G.W: | 24kg |
6. Carton sizes: | 1050x320x590mm |
OTHERS: | |
1. Max speed: | 40km/h |
2. Max load capacity: | 85kgs |
*Note: This Vehicle is Under Category of "OFF Road Vehicles" for Kids. |
Additional Information:
Additional Information:
Product Details:
Engine Type | 49cc 2 stroke engine |
Color | Black |
Vehicle Model | pocket bike |
Model Name/Number | kids mini bike |
Brake Type | disc |
Age Group | 5 to 10 years |
Fuel Capacity | 1.25 litre |
Speed | 30kmph |
Weight Capacity | 90 kg |
Brand | prime |
Country of Origin | Made in India |
1. Engine: | 49cc, air-cooled, single cyclinder 2-stroke |
---|---|
2. Max power: | 2kw/700rpm |
3. Starting System: | pull start |
Chassis: | |
1. Brakes(Front/Rear): | All disc |
2. Absorber (rear): | Spring – absorber |
3. Tire(front/rear): | 110/50-6.5/90/65-6.5 |
4. Drive train: | Chain |
5. Fuelcapacity: | 1.5L |
Dimensions: | |
1. Wheel base: | 730MM |
2. Seat height: | 440MM |
3. Ground clearance: | 80MM |
4. N.W: | 18kg |
5. G.W: | 24kg |
6. Carton sizes: | 1050x320x590mm |
OTHERS: | |
1. Max speed: | 40km/h |
2. Max load capacity: | 85kgs |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ for Kids. |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 49cc 2 stroke engine |
Color | Green |
Vehicle Model | pocket bike |
Model Name/Number | kids mini bike |
Brake Type | disc |
Age Group | 5 to 10 years |
Fuel Capacity | 1.25 litre |
Speed | 30kmph |
Weight Capacity | 90 kg |
Brand | prime |
Country of Origin | Made in India |
1. Engine: | 49cc, air-cooled, single cyclinder 2-stroke |
---|---|
2. Max power: | 2kw/700rpm |
3. Starting System: | pull start |
Chassis: | |
1. Brakes(Front/Rear): | All disc |
2. Absorber (rear): | Spring – absorber |
3. Tire(front/rear): | 110/50-6.5/90/65-6.5 |
4. Drive train: | Chain |
5. Fuelcapacity: | 1.5L |
Dimensions: | |
1. Wheel base: | 730MM |
2. Seat height: | 440MM |
3. Ground clearance: | 80MM |
4. N.W: | 18kg |
5. G.W: | 24kg |
6. Carton sizes: | 1050x320x590mm |
OTHERS: | |
1. Max speed: | 40km/h |
2. Max load capacity: | 85kgs |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ for Kids. |
Additional Information:
Additional Information:
Product Details:
Engine Type | 49cc 2 stroke engine |
Color | Blue |
Vehicle Model | pocket bike |
Model Name/Number | kids mini bike |
Brake Type | disc |
Age Group | 5 to 10 years |
Fuel Capacity | 1.25 litre |
Speed | 30kmph |
Weight Capacity | 90 kg |
Brand | prime |
Country of Origin | Made in India |
1. Engine: | 49cc, air-cooled, single cyclinder 2-stroke |
---|---|
2. Max power: | 2kw/700rpm |
3. Starting System: | pull start |
Chassis: | |
1. Brakes(Front/Rear): | All disc |
2. Absorber (rear): | Spring – absorber |
3. Tire(front/rear): | 110/50-6.5/90/65-6.5 |
4. Drive train: | Chain |
5. Fuelcapacity: | 1.5L |
Dimensions: | |
1. Wheel base: | 730MM |
2. Seat height: | 440MM |
3. Ground clearance: | 80MM |
4. N.W: | 18kg |
5. G.W: | 24kg |
6. Carton sizes: | 1050x320x590mm |
OTHERS: | |
1. Max speed: | 40km/h |
2. Max load capacity: | 85kgs |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ for Kids. |
Additional Information:
Additional Information:
Product Details:
Engine Type | 49cc 2 stroke engine |
Color | Green |
Vehicle Model | pocket bike |
Model Name/Number | kids mini bike |
Brake Type | disc |
Age Group | 5 to 10 years |
Fuel Capacity | 1.25 litre |
Speed | 30kmph |
Weight Capacity | 90 kg |
Brand | prime |
Country of Origin | Made in India |
1. Engine: | 49cc, air-cooled, single cyclinder 2-stroke |
---|---|
2. Max power: | 2kw/700rpm |
3. Starting System: | pull start |
Chassis: | |
1. Brakes(Front/Rear): | All disc |
2. Absorber (rear): | Spring – absorber |
3. Tire(front/rear): | 110/50-6.5/90/65-6.5 |
4. Drive train: | Chain |
5. Fuelcapacity: | 1.5L |
Dimensions: | |
1. Wheel base: | 730MM |
2. Seat height: | 440MM |
3. Ground clearance: | 80MM |
4. N.W: | 18kg |
5. G.W: | 24kg |
6. Carton sizes: | 1050x320x590mm |
OTHERS: | |
1. Max speed: | 40km/h |
2. Max load capacity: | 85kgs |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ for Kids. |
Additional Information:
Additional Information:
Product Details:
Model Name/Number | Pocket Bike |
Brand | Gapuchee |
Weight | 15kg |
No Of Wheels | 2 |
Vehicle Model | Kids Sports bike |
Weight Capacity | 85kg |