Product Details:
Minimum Order Quantity | 1 Unit |
Vehicle Model | 2019 |
Engine Type | 4 Stroke, Single-Cylinder, Air/Oil-cooled |
Color | Red & Black |
Fuel Capacity | 9.5L (2.1 Gallon) |
Ground Clearance | 170mm (6.7in) |
Wheelbase | 1860mm (71.0in) |
Displacement | 200 CC |
Horse Power | 7.6 kW(7000r/min)/10.5HP |
Final Drive | Chain Drive |
Transmission | Constantly Variable Transmission |
Gear Selection | Forward & Reverse Single Speed |
Rear Lights | Brake Lights |
Starting System | Electric Start |
Ignition System | C.D.I |
Brakes Front | Front Dual Hydraulic Disk |
Front Tread | 1020mm (40.2 in) |
Rear Tread | 965mm (38.0 in) |
Front and Rear Tyre Size | 22x7-10 / 22x10-10 inch |
Top Speed | 55 km/h |
Dry Weight | 245kg (540 lbs) |
Gross Weight | 300kgs (700lbs) |
Vehicle Dimension | 2450 x 1220 x 1397 mm (96.5x 48.0x55.0 in) |
Product Details:
Minimum Order Quantity | 1 Unit |
Vehicle Model | 2019 |
Engine Type | 4 Stroke |
Maximum Speed | 65 kmph |
Fuel Capacity | 9.5 L |
Max Power | 10.5kW/7500rpm |
Wheelbase | 1650 mm |
Available Color | Red and Military Green |
Displacement | 200CC |
Max Torque | 17.6NM/5500rpm |
Transmission | Chain |
Ignition System | C.D.I |